- Home
- GPUSOROBAN ― 高速コンピューティング(IaaS)の料金プラン詳細
GPUSOROBAN ― 高速コンピューティング(IaaS)の料金プラン詳細
GPUSOROBAN ― 高速コンピューティングのページは、こちら
インスタンス | 従量課金 | 月額課金 | ストレージ | OS | NVIDIA | CUDA | Python | Docker | TensorFlow | PyTorch | JupyterLab |
s16-1-a-standard-ubs18-l | 50円 | 33,000円 | 100GB | Ubuntu18.04 Server | 510 | 11.6 | 3.6 | – | – | – | – |
s16-1-a-standard-ubs20-b | 50円 | 33,000円 | 100GB | Ubuntu20.04 Server | 515 | 11.2 | 3.8 | – | – | – | – |
s16-1-a-standard-ubs20-c | 50円 | 33,000円 | 100GB | Ubuntu20.04 Server | 515 | 11.2 | 3.8 | – | 2.6 | 1.8 | 4.0 |
s16-1-a-standard-ubs20-d | 50円 | 33,000円 | 100GB | Ubuntu20.04 Server | 515 | 11.3 | 3.8 | – | – | – | – |
s16-1-a-standard-ubs20-e | 50円 | 33,000円 | 100GB | Ubuntu20.04 Server | 515 | 11.3 | 3.8 | – | 2.6 | 1.10 | 4.0 |
s16-1-a-standard-ubs20-f | 50円 | 33,000円 | 100GB | Ubuntu20.04 Server | 515 | 11.6 | 3.8 | – | – | – | – |
s16-1-a-standard-ubs20-g | 50円 | 33,000円 | 100GB | Ubuntu20.04 Server | 515 | 11.6 | 3.8 | – | 2.10 | 1.12 | 4.0 |
s16-1-a-standard-ubs22-h | 50円 | 33,000円 | 100GB | Ubuntu22.04 Server | 515 | 11.7 | 3.10 | – | – | – | – |
s16-1-a-standard-ubs22-i | 50円 | 33,000円 | 100GB | Ubuntu22.04 Server | 515 | 11.7 | 3.10 | – | 2.11 | 1.13 | 4.0 |
s16-1-a-standard-ubs22-o | 50円 | 33,000円 | 100GB | Ubuntu22.04 Server | 515 | – | 3.10 | 24.0 | – | – | – |
インスタンス | 従量課金 | 月額課金 | ストレージ | OS | NVIDIA Driver | CUDA | Python | TensorFlow | PyTorch | JupyterLab |
s16-1-b-standard-w19-n | – | 54,450円 | 500GB | Windows Server 2019 | 516 | – | – | – | – | – |
s16-1-b-standard-w22-n | – | 54,450円 | 500GB | Windows Server 2022 | 516 | – | – | – | – | – |
インスタンス | 従量課金 | 月額課金 | ストレージ | OS | NVIDIA Driver | CUDA | Python | Docker | TensorFlow | PyTorch | JupyterLab |
t40-1-a-standard-ubs18-a | 361円 | 223,133円 | 100GB | Ubuntu18.04 Server | 455 | 10.1 | 3.6 | – | – | – | – |
t40-1-a-standard-ubs20-b | 361円 | 223,133円 | 100GB | Ubuntu20.04 Server | 515 | 11.2 | 3.8 | – | – | – | – |
t40-1-a-standard-ubs20-c | 361円 | 223,133円 | 100GB | Ubuntu20.04 Server | 515 | 11.2 | 3.8 | – | 2.60 | 1.80 | 4.0 |
t40-1-a-standard-ubs20-d | 361円 | 223,133円 | 100GB | Ubuntu20.04 Server | 515 | 11.3 | 3.8 | – | – | – | – |
t40-1-a-standard-ubs20-e | 361円 | 223,133円 | 100GB | Ubuntu20.04 Server | 515 | 11.3 | 3.8 | – | 2.60 | 1.10 | 4.0 |
t40-1-a-standard-ubs20-f | 361円 | 223,133円 | 100GB | Ubuntu20.04 Server | 515 | 11.6 | 3.8 | – | – | – | – |
t40-1-a-standard-ubs20-g | 361円 | 223,133円 | 100GB | Ubuntu20.04 Server | 515 | 11.6 | 3.8 | – | 2.10 | 1.12 | 4.0 |
t40-1-a-standard-ubs22-h | 361円 | 223,133円 | 100GB | Ubuntu22.04 Server | 515 | 11.7 | 3.10 | – | – | – | – |
t40-1-a-standard-ubs22-i | 361円 | 223,133円 | 100GB | Ubuntu22.04 Server | 515 | 11.7 | 3.10 | – | 2.11 | 1.13 | 4.0 |
t40-1-a-standard-ubs22-o | 361円 | 223,133円 | 100GB | Ubuntu22.04 Server | 515 | – | 3.10 | 24.0 | – | – | – |
インスタンス | 従量課金 | 月額課金 | ストレージ | OS | NVIDIA Driver | CUDA | Python | Docker | TensorFlow | PyTorch | JupyterLab |
t40-1-a-large-ubs18-a | 371円 | 229,733円 | 500GB | Ubuntu18.04 Server | 455 | 10.1 | 3.6 | – | – | – | – |
t40-1-a-large-ubs20-b | 371円 | 229,733円 | 500GB | Ubuntu20.04 Server | 515 | 11.2 | 3.8 | – | – | – | – |
t40-1-a-large-ubs20-c | 371円 | 229,733円 | 500GB | Ubuntu20.04 Server | 515 | 11.2 | 3.8 | – | 2.60 | 1.80 | 4.0 |
t40-1-a-large-ubs20-d | 371円 | 229,733円 | 500GB | Ubuntu20.04 Server | 515 | 11.3 | 3.8 | – | – | – | – |
t40-1-a-large-ubs20-e | 371円 | 229,733円 | 500GB | Ubuntu20.04 Server | 515 | 11.3 | 3.8 | – | 2.60 | 1.10 | 4.0 |
t40-1-a-large-ubs20-f | 371円 | 229,733円 | 500GB | Ubuntu20.04 Server | 515 | 11.6 | 3.8 | – | – | – | – |
t40-1-a-large-ubs20-g | 371円 | 229,733円 | 500GB | Ubuntu20.04 Server | 515 | 11.6 | 3.8 | – | 2.10 | 1.12 | 4.0 |
t40-1-a-large-ubs22-h | 371円 | 229,733円 | 500GB | Ubuntu22.04 Server | 515 | 11.7 | 3.10 | – | – | – | – |
t40-1-a-large-ubs22-i | 371円 | 229,733円 | 500GB | Ubuntu22.04 Server | 515 | 11.7 | 3.10 | – | 2.11 | 1.13 | 4.0 |
t40-1-a-large-ubs22-o | 371円 | 229,733円 | 500GB | Ubuntu22.04 Server | 515 | – | 3.10 | 24.0 | – | – | – |
インスタンス | 従量課金 | 月額課金 | ストレージ | OS | NVIDIA Driver | CUDA | Python | Docker | TensorFlow | PyTorch | JupyterLab |
t40-1-a-exlarge-ubs18-a | 380円 | 236,333円 | 1000GB | Ubuntu18.04 Server | 455 | 10.1 | 3.6 | – | – | – | – |
t40-1-a-exlarge-ubs20-b | 380円 | 236,333円 | 1000GB | Ubuntu20.04 Server | 515 | 11.2 | 3.8 | – | – | – | – |
t40-1-a-exlarge-ubs20-c | 380円 | 236,333円 | 1000GB | Ubuntu20.04 Server | 515 | 11.2 | 3.8 | – | 2.60 | 1.80 | 4.0 |
t40-1-a-exlarge-ubs20-d | 380円 | 236,333円 | 1000GB | Ubuntu20.04 Server | 515 | 11.3 | 3.8 | – | – | – | – |
t40-1-a-exlarge-ubs20-e | 380円 | 236,333円 | 1000GB | Ubuntu20.04 Server | 515 | 11.3 | 3.8 | – | 2.60 | 1.10 | 4.0 |
t40-1-a-exlarge-ubs20-f | 380円 | 236,333円 | 1000GB | Ubuntu20.04 Server | 515 | 11.6 | 3.8 | – | – | – | – |
t40-1-a-exlarge-ubs20-g | 380円 | 236,333円 | 1000GB | Ubuntu20.04 Server | 515 | 11.6 | 3.8 | – | 2.10 | 1.12 | 4.0 |
t40-1-a-exlarge-ubs22-h | 380円 | 236,333円 | 1000GB | Ubuntu22.04 Server | 515 | 11.7 | 3.10 | – | – | – | – |
t40-1-a-exlarge-ubs22-i | 380円 | 236,333円 | 1000GB | Ubuntu22.04 Server | 515 | 11.7 | 3.10 | – | 2.11 | 1.13 | 4.0 |
t40-1-a-exlarge-ubs22-o | 380円 | 236,333円 | 1000GB | Ubuntu22.04 Server | 515 | – | 3.10 | 24.0 | – | – | – |
インスタンス | 従量課金 | 月額課金 | ストレージ | OS | NVIDIA | CUDA | Python | Docker | TensorFlow | PyTorch | JupyterLab |
t80-1-a-standard-ubs20-b | 398円 | 243,631円 | 100GB | Ubuntu18.04 Server | 515 | 11.2 | 3.8 | – | – | – | – |
t80-1-a-standard-ubs20-c | 398円 | 243,631円 | 100GB | Ubuntu20.04 Server | 515 | 11.2 | 3.8 | – | 2.6 | 1.8 | 4.0 |
t80-1-a-standard-ubs20-d | 398円 | 243,631円 | 100GB | Ubuntu20.04 Server | 515 | 11.3 | 3.8 | – | – | – | – |
t80-1-a-standard-ubs20-e | 398円 | 243,631円 | 100GB | Ubuntu20.04 Server | 515 | 11.3 | 3.8 | – | 2.6 | 1.10 | 4.0 |
t80-1-a-standard-ubs20-f | 398円 | 243,631円 | 100GB | Ubuntu20.04 Server | 515 | 11.6 | 3.8 | – | – | – | – |
t80-1-a-standard-ubs20-g | 398円 | 243,631円 | 100GB | Ubuntu20.04 Server | 515 | 11.6 | 3.8 | – | 2.10 | 1.12 | 4.0 |
t80-1-a-standard-ubs22-h | 398円 | 243,631円 | 100GB | Ubuntu22.04 Server | 515 | 11.7 | 3.10 | – | – | – | – |
t80-1-a-standard-ubs22-i | 398円 | 243,631円 | 100GB | Ubuntu22.04 Server | 515 | 11.7 | 3.10 | – | 2.11 | 1.13 | 4.0 |
t80-1-a-standard-ubs22-o | 398円 | 243,631円 | 100GB | Ubuntu22.04 Server | 515 | – | 3.10 | 24.0 | – | – | – |
インスタンス | 従量課金 | 月額課金 | ストレージ | OS | NVIDIA | CUDA | Python | Docker | TensorFlow | PyTorch | JupyterLab |
t80-1-a-large-ubs20-b | 408円 | 250,231円 | 500GB | Ubuntu18.04 Server | 515 | 11.2 | 3.8 | – | – | – | – |
t80-1-a-large-ubs20-c | 408円 | 250,231円 | 500GB | Ubuntu20.04 Server | 515 | 11.2 | 3.8 | – | 2.6 | 1.8 | 4.0 |
t80-1-a-large-ubs20-d | 408円 | 250,231円 | 500GB | Ubuntu20.04 Server | 515 | 11.3 | 3.8 | – | – | – | – |
t80-1-a-large-ubs20-e | 408円 | 250,231円 | 500GB | Ubuntu20.04 Server | 515 | 11.3 | 3.8 | – | 2.6 | 1.10 | 4.0 |
t80-1-a-large-ubs20-f | 408円 | 250,231円 | 500GB | Ubuntu20.04 Server | 515 | 11.6 | 3.8 | – | – | – | – |
t80-1-a-large-ubs20-g | 408円 | 250,231円 | 500GB | Ubuntu20.04 Server | 515 | 11.6 | 3.8 | – | 2.10 | 1.12 | 4.0 |
t80-1-a-large-ubs22-h | 408円 | 250,231円 | 500GB | Ubuntu22.04 Server | 515 | 11.7 | 3.10 | – | – | – | – |
t80-1-a-large-ubs22-i | 408円 | 250,231円 | 500GB | Ubuntu22.04 Server | 515 | 11.7 | 3.10 | – | 2.11 | 1.13 | 4.0 |
t80-1-a-large-ubs22-o | 408円 | 250,231円 | 500GB | Ubuntu22.04 Server | 515 | – | 3.10 | 24.0 | – | – | – |
インスタンス | 従量課金 | 月額課金 | ストレージ | OS | NVIDIA | CUDA | Python | Docker | TensorFlow | PyTorch | JupyterLab |
t80-1-a-exlarge-ubs20-b | 416円 | 256,831円 | 1000GB | Ubuntu18.04 Server | 515 | 11.2 | 3.8 | – | – | – | – |
t80-1-a-exlarge-ubs20-c | 416円 | 256,831円 | 1000GB | Ubuntu20.04 Server | 515 | 11.2 | 3.8 | – | 2.6 | 1.8 | 4.0 |
t80-1-a-exlarge-ubs20-d | 416円 | 256,831円 | 1000GB | Ubuntu20.04 Server | 515 | 11.3 | 3.8 | – | – | – | – |
t80-1-a-exlarge-ubs20-e | 416円 | 256,831円 | 1000GB | Ubuntu20.04 Server | 515 | 11.3 | 3.8 | – | 2.6 | 1.10 | 4.0 |
t80-1-a-exlarge-ubs20-f | 416円 | 256,831円 | 1000GB | Ubuntu20.04 Server | 515 | 11.6 | 3.8 | – | – | – | – |
t80-1-a-exlarge-ubs20-g | 416円 | 256,831円 | 1000GB | Ubuntu20.04 Server | 515 | 11.6 | 3.8 | – | 2.10 | 1.12 | 4.0 |
t80-1-a-exlarge-ubs22-h | 416円 | 256,831円 | 1000GB | Ubuntu22.04 Server | 515 | 11.7 | 3.10 | – | – | – | – |
t80-1-a-exlarge-ubs22-i | 416円 | 256,831円 | 1000GB | Ubuntu22.04 Server | 515 | 11.7 | 3.10 | – | 2.11 | 1.13 | 4.0 |
t80-1-a-exlarge-ubs22-o | 416円 | 256,831円 | 1000GB | Ubuntu22.04 Server | 515 | – | 3.10 | 24.0 | – | – | – |
インスタンス | 従量課金 | 月額課金 | ストレージ | OS | NVIDIA | CUDA | Python | TensorFlow | PyTorch | JupyterLab |
t40-8-a-standard-ubs18-a | – | 1,320,184円 | 15TB | Ubuntu18.04 Server | 455 | 10.1 | 3.6 | – | – | – |
インスタンス | 従量課金 | 月額課金 | ストレージ | OS | NVIDIA | CUDA | Python | TensorFlow | PyTorch | JupyterLab |
t80-8-a-standard-ubs22-b | – | 1,985,940円 | 15TB | Ubuntu22.04 Server | 515 | 11.2 | 3.8 | – | – | – |
GPUSOROBAN ― 高速コンピューティングのページは、こちら
※GPUSOROBANは、弊社パートナー企業(株式会社ハイレゾ社)提供のサービスです。